 |  | Ringers #804 Dmitri Cherniak · 1/1/X · Ringers /1k · Art Blocks | 13 ETH $30,163 | | | |  | Garden of Fairies Daniel Isles · 1/1 · Feb 2021 · SuperRare | 10 WETH $23,203 | | | |  | Invisible Line #33, Mother Primary Alejandro Cartagena · 1/1 · Oct 2026 | 15,000 USD $15,000 | | | |  | Invisible Line #34, Daughter Primary Alejandro Cartagena · 1/1 · Oct 2026 | 15,000 USD $15,000 | | | |  | Quine #179 Larva Labs · 1/1/X · Quine /497 · OpenSea | 2.5 WETH $5,801 | | | |  | Winds of Yawanawa #330 Refik Anadol · 1/1/X · Winds of Yawanawa /1k · OpenSea | 2.15 ETH $4,989 | | | |  | Red Lite District OSF · Edition · /210 · OpenSea | 0.978985 ETH $2,271 | | | |  | Red Lite District OSF · Edition · /210 · Blur | 0.975 ETH $2,262 | | | |  | Red Lite District OSF · Edition · /210 · OpenSea | 0.974999 ETH $2,262 | | | |  | Red Lite District OSF · Edition · /210 · OpenSea | 0.96999 ETH $2,251 |
|
 "Watching these works find their way into museum collections has been a highlight, and celebrating those milestones with Alejandro has made it more meaningful" says AP.
Her acquisition of two milestone 2017 works by Alejandro Cartagena - a mother and daughter diptych from the Invisible Lines series - for $30,000 USD in total is official.
Cartagena highlights that she is the first private collector to hold the works, alongside SFMOMA, MOMA, the Getty Museum, and the KADIST collection.
The acquisitions include both 1/1 NFTs and physical 1/5 (+2 AP) editions. |
 | PUNKS Ξ29.89 · $70,400 · 1D -1.7% 2 sales · 58.99 ETH · $137,122 High sale: Punk #8233 — 30.53 ETH ($70,967) | | | |  | Argonauts Alpha Centauri Kid Ξ0.6 · $1,385 24 sales · 17.37 ETH · $40,367 High sale: Argonaut #4181 — 1.7 ETH ($3,952) | |
|
| Collection Benchmarks | Lowest list |
|
| 1/1: Highlights | 4 sales · $54,103 |
|
| 1/1/X: Highlights | 14 sales · $55,599 |
 | Ringers #804 Dmitri Cherniak · Ringers /1k · Art Blocks LurksLurking → Joker12b | 13 ETH $30,163 | | |  | Quine #179 Larva Labs · Quine /497 · OpenSea | 2.5 WETH $5,801 | | |  | Winds of Yawanawa #330 Refik Anadol · Winds of Yawanawa /1k · OpenSea jmp_2 → 0xd1d9…2dd8 | 2.15 ETH $4,989 | | |  | Genesis #83 DCA · Genesis /512 · Art Blocks f42e → MM_COLD_VAULT | 0.65 ETH $1,508 | | |  | A group of happy elephants in the dry grass field #66 Elman Mansimov · alignDRAW /2,709 · OpenSea RareAgents → swvault | 0.6 WETH $1,392 | | |  | Genesis #232 DCA · Genesis /512 · Art Blocks PeaceLandBread → thepiggybank2 | 0.6 ETH $1,392 | | |  | Genesis #476 DCA · Genesis /512 · Art Blocks NFTPER_JPG → thepiggybank2 | 0.59995 ETH $1,392 | | |  | Genesis #496 DCA · Genesis /512 · Art Blocks 0xd83c…89ba → MM_COLD_VAULT | 0.599949 ETH $1,392 | | |  | Genesis #443 DCA · Genesis /512 · Art Blocks 0xd561…4598 → TokenWorks | 0.599942 ETH $1,392 | | |  | Genesis #199 DCA · Genesis /512 · Art Blocks 0xd561…4598 → TokenWorks | 0.599939 ETH $1,392 | | |  | The 27th Character, Set 027, Ed. 40 Jack Butcher · Opepen Edition, The 27th Character /80 · OpenSea predatorsss → sn0ws | 0.59 ETH $1,369 | | |  | Pictures of them falling apart Damien Hirst · The Currency /4,851 · OpenSea Blizzly → _abetka_ | 0.534 WETH $1,239 | | |  | Fragments of an Infinite Field #334 Monica Rizzolli · Fragments of an Infinite Field /1,024 · Art Blocks Independence_Vault → 0xca26-8702 | 0.4985 ETH $1,157 | | |  | Level 13 at {38, 35} Mathcastles · Terraforms /9,911 · OpenSea lilaclilac → coldplunge | 0.44 WETH $1,021 |
|
| Edition: Highlights | 6 sales · $11,689 |
|
House of Gondi | Partner |
 | FRESH HELL EXCHANGE The Gondi Trade tool sees the exchange of 'INTRODUCING: KILL YOUR CUSTOMER' /42 by XCOPY to LTFvault for 'LAWS_INNIT' /42 by XCOPY plus 1 ETH |
|
 | • | Marfa Recap: 8NAP House & Personal Highlights: 8NAP Jared, Steve Miller, Nishant, Rebecca Rose | | • | Marfa Recap: Plastic Cactus & Personal Highlights: GT, Jane |
 Featuring Shavonne Wong · by Justin Wetch Art Every Week  ART Balance Oct 16 – 23, 2026 · Featuring Jack Butcher, Jules · by Justin Wetch and Roger Dickerman |
| Today Reported: | Sales thresholds of $500 (equivalent) 1/1 and Edition and $1,000 (equivalent) 1/1/X | | Prices: | ETH $2,357 · BTC $81,274 · SOL $102 · XTZ $0.28 |
|
|