 |  | Grifter #444 XCOPY · 1/1/X · Grifters /666 · Blur | 11.99 ETH $26,916 | | | |  | NakamotoFreedom 6529er · Edition · The Memes by 6529 /300 · OpenSea | 9.6529 ETH $21,670 | | | |  | S&I Fencing Grant Yun · 1/1 · Apr 2022 · OpenSea | 2.99 ETH $6,712 | | | |  | Meridian #551 Matt DesLauriers · 1/1/X · Meridian /1k · OpenSea | 2 ETH $4,490 | | | |  | Meridian #483 Matt DesLauriers · 1/1/X · Meridian /1k · OpenSea | 1.999998 ETH $4,490 | | | |  | Anticyclone #463 via Gondi William Mapan · 1/1/X · Anticyclone /800 | 1.4 WETH $3,143 | | | |  | February 2nd - 11:44 Justin Aversano · 1/1 · Feb 2026 · OpenSea | 1.2 ETH $2,694 | | | |  | ICXN #129 XCOPY · 1/1/X · ICXN /500 · OpenSea | 0.95 WETH $2,133 | | | |  | August 18th - 15:03 Justin Aversano · 1/1 · Aug 2025 · OpenSea | 0.8282 ETH $1,859 | | | |  | warren's army official unlicensed rare pfp die with the most likes · Edition · chub pack by diewiththemostlikes /9 · OpenSea | 0.5 WETH $1,122 |
|
 | PUNKS Ξ30.39 · $68,035 · 1D +0.3% | | |  | Argonauts Alpha Centauri Kid Ξ0.43 · $969 12 sales · 6.28 ETH · $14,085 High sale: Argonaut #8805 — 0.99 ETH ($2,222) | |
|
| Collection Benchmarks | Lowest list |
|
| 1/1: Highlights | 4 sales · $12,355 |
|
| 1/1/X: Highlights | 5 sales · $41,172 |
|
| Edition: Highlights | 10 sales · $28,184 |
|
House of Gondi | Partner |
|
 | • | Marfa Recap: 8NAP House & Personal Highlights: 8NAP Jared, Steve Miller, Nishant, Rebecca Rose | | • | Marfa Recap: Plastic Cactus & Personal Highlights: GT, Jane |
 Featuring MACBETH · by Justin Wetch Art Every Week  ART CITY Oct 30 – Nov 6, 2026 · Featuring Dave Krugman · by Justin Wetch and Roger Dickerman |
| Today Reported: | Sales thresholds of $500 (equivalent) 1/1 and Edition and $1,000 (equivalent) 1/1/X | | Prices: | ETH $2,236 · BTC $75,775 · SOL $90.06 · XTZ $0.28 |
|
|