 |  | Ringers #115 Dmitri Cherniak · 1/1/X · Ringers /1k · Art Blocks | 5.05 WETH $11,279 | | | |  | Jupiter via Gondi Summer Wagner · 1/1 · May 2022 | 5 ETH $11,167 | | | |  | Saturn via Gondi Summer Wagner · 1/1 · May 2022 | 5 ETH $11,167 | | | |  | World Flag #99 via Gondi John Gerrard · 1/1/X · World Flag /195 · Art Blocks x Pace | 10,000 USDC $10,000 | | | |  | Chromie Squiggle #9444 via Gondi Snowfro · 1/1/X · Chromie Squiggle /10k · Art Blocks | 1.87 ETH $4,177 | | | |  | Meridian #213 Matt DesLauriers · 1/1/X · Meridian /1k · Art Blocks | 1.61 WETH $3,596 | | | |  | Chromie Squiggle #574 Snowfro · 1/1/X · Chromie Squiggle /10k · Art Blocks | 1.59 WETH $3,551 | | | |  | Altering Primary Rebecca Rose · 1/1 · Nov 2026 · 8NAP Art | 1.5 ETH $3,350 | | | |  | simphony for the muse #fuchsia Alpha Centauri Kid · Edition · ACKFTW /22 · OpenSea | 1.23 WETH $2,747 | | | |  | ICXN #342 XCOPY · 1/1/X · ICXN /500 · OpenSea | 0.945 WETH $2,111 |
|
 | PUNKS Ξ30.39 · $67,863 · 1D -6.8% 2 sales · 59.64 ETH · $132,884 High sale: Punk #9018 — 31.78 ETH ($70,809) | | | |  | Argonauts Alpha Centauri Kid Ξ0.47 · $1,052 36 sales · 24.01 ETH · $53,488 High sale: Argonaut #9488 — 2.08 ETH ($4,634) | |
|
| Collection Benchmarks | Lowest list |
|
| 1/1: Highlights | 4 sales · $26,354 |
|
| 1/1/X: Highlights | 11 sales · $41,694 |
 | Ringers #115 Dmitri Cherniak · Ringers /1k · Art Blocks 0xTeason → NFTButler_CCC | 5.05 WETH $11,279 | | |  | World Flag #99 via Gondi John Gerrard · World Flag /195 · Art Blocks x Pace 0x5308…3d79 → 0x0288…6bb3 | 10,000 USDC $10,000 | | |  | Chromie Squiggle #9444 via Gondi Snowfro · Chromie Squiggle /10k · Art Blocks 0x0d53…fe91 → 0x4677…000e | 1.87 ETH $4,177 | | |  | Meridian #213 Matt DesLauriers · Meridian /1k · Art Blocks BernardJo → lahm1 | 1.61 WETH $3,596 | | |  | Chromie Squiggle #574 Snowfro · Chromie Squiggle /10k · Art Blocks 3792eth → 0x2a4a…46d5 | 1.59 WETH $3,551 | | |  | ICXN #342 XCOPY · ICXN /500 · OpenSea TheJPEGGallery-Vault → 0x35c4…cbab | 0.945 WETH $2,111 | | |  | Memories of Qilin #38 Emily Xie · Memories of Qilin /1,024 · Art Blocks 3792eth → x2876314956 | 0.915 WETH $2,044 | | |  | Hurt Damien Hirst · The Currency /4,851 · OpenSea 0xTeason → Marahishi | 0.7 WETH $1,563 | | |  | Back again Damien Hirst · The Currency /4,851 · OpenSea Menik_Bunker → Pipehitter | 0.59 ETH $1,318 | | |  | A herd of elephants flying in the blue skies #106 Elman Mansimov · alignDRAW /2,709 · Blur F84A58 → plplp | 0.47 ETH $1,050 | | |  | A very large commercial airplane sitting on surfboard in the water #86 Elman Mansimov · alignDRAW /2,709 · OpenSea karims24 → swvault | 0.45 WETH $1,005 |
|
| Edition: Highlights | 3 sales · $4,358 |
|
House of Gondi | Partner |
 | Summer Wagner Thread Two 1/1 artworks by Summer Wagner - 'Jupiter' and 'Saturn' - are acquired for 5 ETH each by Raven2741 in a deal facilitated by Fountain on Gondi. The works were originally minted in May, 2022 as part of 'The Parody of a Tangled Thread' collection. |
|
 | • | Marfa Recap: 8NAP House & Personal Highlights: 8NAP Jared, Steve Miller, Nishant, Rebecca Rose | | • | Marfa Recap: Plastic Cactus & Personal Highlights: GT, Jane |
 Featuring Allison and Drew Thomas · by Justin Wetch Art Every Week  Unfolding ART Oct 23 – 30, 2026 · Featuring Dmitri Cherniak, Tyler Hobbs · by Justin Wetch and Roger Dickerman |
| Today Reported: | Sales thresholds of $500 (equivalent) 1/1 and Edition and $1,000 (equivalent) 1/1/X | | Prices: | ETH $2,236 · BTC $76,006 · SOL $89.23 · XTZ $0.25 |
|
|