 |  | CITY Primary Dave Krugman · 1/1 · Jun 2026 · Transient Labs | 150,000 USD $150,000 | | | |  | Grifter #237 XCOPY · 1/1/X · Grifters /666 · OpenSea | 11.89 ETH $28,383 | | | |  | Beeple Everydays - Raw Beeple · Edition · BEEPLE: EVERYDAYS - THE 2020 COLLECTION /100 · OpenSea | 6.99 ETH $16,686 | | | |  | INFECTED via Gondi Beeple · Edition · BEEPLE: EVERYDAYS - THE 2020 COLLECTION /123 | 10,050 USDC $10,050 | | | |  | familiar skin Primary liv · 1/1 · Nov 2026 · Manifold | 4 ETH $9,549 | | | |  | REBIRTH Beeple · Edition · BEEPLE - SPRING/SUMMER COLLECTION 2021 /100 · OpenSea | 3.14 WETH $7,496 | | | |  | ŦHΞ FΛЯMING ΞQЦIVΛLΞПƬ m0dest · 1/1 · Mar 2025 · OpenSea | 1.4 WETH $3,342 | | | |  | QQL Mint Pass Tyler Hobbs x Dandelion Wist Mane · Edition · QQL Mint Pass /651 · OpenSea | 0.826 WETH $1,972 | | | |  | Othertide Alotta Money · Edition · Alotta Money /5 · OpenSea | 0.622 WETH $1,485 | | | |  | Getting the reins of power Damien Hirst · 1/1/X · The Currency /4,851 · OpenSea | 0.561 WETH $1,339 |
|
 'CITY' by Dave Krugman is acquired by Adam Weitsman for $150,000 USDC. The sale for the centerpiece of the artist's 'WINDOWS // NYC' project, built alongside Transient Labs, has two components:
The digital 1/1 is "a dynamic digital onchain city, a living, breathing galaxy of light and interconnected relationships." It reads the city's movements from the chain in real time and serves as a visualization of its social graph. Its related 'BUILDINGS' mint remains open through November 12th, which will then wrap the project.
The physical 1/1 is a grand scale commission that includes all 1000 'WINDOWS'. It will live in the future Digital Art Museum that Adam Weitsman is building in the former Carl Sagan Residence in Ithaca, New York. |
 | PUNKS Ξ29.99 · $72,677 · 1D +4.8% | | |  | Argonauts Alpha Centauri Kid Ξ0.5 · $1,143 57 sales · 33.13 ETH · $75,172 High sale: Argonaut #4451 — 1.85 ETH ($4,198) | |
|
| Collection Benchmarks | Lowest list |
|
| 1/1: Highlights | 4 sales · $163,488 |
|
| 1/1/X: Highlights | 3 sales · $31,059 |
|
| Edition: Highlights | 20 sales · $47,820 |
 | Beeple Everydays - Raw Beeple · BEEPLE: EVERYDAYS - THE 2020 COLLECTION /100 · OpenSea baguetteblue → TMA420-Vault | 6.99 ETH $16,686 | | |  | INFECTED via Gondi Beeple · BEEPLE: EVERYDAYS - THE 2020 COLLECTION /123 0x9fc4…5fdf → 0xf46a…6feb | 10,050 USDC $10,050 | | |  | REBIRTH Beeple · BEEPLE - SPRING/SUMMER COLLECTION 2021 /100 · OpenSea ivoDYOR → baguetteblue | 3.14 WETH $7,496 | | |  | QQL Mint Pass Tyler Hobbs x Dandelion Wist Mane · QQL Mint Pass /651 · OpenSea Boooty → 0x9e6d…541a | 0.826 WETH $1,972 | | |  | Othertide Alotta Money · Alotta Money /5 · OpenSea basileus → NFTPER_3C | 0.622 WETH $1,485 | | |  | The Tree of Knowledge of Good and Evil Alpha Centauri Kid · The Memes by 6529 /335 · OpenSea 0x3c50…af67 → revsvault | 0.4 WETH $955 | | |  | BANG_BANG XCOPY · DAMAGE CONTROL /249 · OpenSea f3c7kv → gristlewin | 0.361 ETH $862 | | |  | MAX PAIN XCOPY · MAX PAIN AND FRENS /4,849 · OpenSea nFtBUtler_weirdos → danny1717171717 | 0.3577 ETH $854 | | |  | MAX PAIN XCOPY · MAX PAIN AND FRENS /4,849 · OpenSea 0x72e3…4958 → Dio3 | 0.35 WETH $836 | | |  | MAX PAIN XCOPY · MAX PAIN AND FRENS /4,849 · OpenSea 0x72e3…4958 → 0x277a…581d | 0.343 WETH $819 | | |  | MAX PAIN XCOPY · MAX PAIN AND FRENS /4,849 · OpenSea RallsenVault → Poet2 | 0.34 WETH $812 | | |  | OBLIVION XCOPY · DAMAGE CONTROL /425 · OpenSea 0xSquirtle → humdinger3000 | 0.3 ETH $716 | | |  | SIDEWAYZ XCOPY · DAMAGE CONTROL /364 · OpenSea nFtBUtler_weirdos → IamanIdiotSandwich | 0.279 ETH $666 | | |  | Pollen Alpha Centauri Kid · The Great Color Study /269 · OpenSea lkjhgfdfg → A56D | 0.223 WETH $532 | | |  | #LetsWalk - Space Bull DeeKay · LetsWalk /25 · OpenSea RCRN → 0xbf45…dbef | 0.22 ETH $525 | | |  | Geometry VII Frank Stella · Frank Stella: Geometries /100 · OpenSea NFTBots_io_NFT_Montana07 → Pipehitter | 0.2198989 ETH $525 | | |  | #LetsWalk - Space Bear DeeKay · LetsWalk /25 · OpenSea olm111 → 0xbf45…dbef | 0.218 ETH $520 | | |  | SeizeJPGs 6529er · The Memes by 6529 /1k · OpenSea 0xad74…45c2 → nnnnmm | 0.211 WETH $504 | | |  | Looks like you’ve had a bit too much to think Josie Bellini · Josie /22 · OpenSea BitBuzz → NFTPER___ | 0.211 WETH $504 | | |  | SeizeJPGs 6529er · The Memes by 6529 /1k · OpenSea nnnnmm → 0xeb54…545e | 0.21 WETH $501 |
|
House of Gondi | Partner |
|
 | • | Marfa Recap: 8NAP House & Personal Highlights: 8NAP Jared, Steve Miller, Nishant, Rebecca Rose | | • | Marfa Recap: Plastic Cactus & Personal Highlights: GT, Jane |
 Featuring Allison and Drew Thomas · by Justin Wetch Art Every Week  Unfolding ART Oct 23 – 30, 2026 · Featuring Dmitri Cherniak, Tyler Hobbs · by Justin Wetch and Roger Dickerman |
| Today Reported: | Sales thresholds of $500 (equivalent) 1/1 and Edition and $1,000 (equivalent) 1/1/X | | Prices: | ETH $2,423 · BTC $80,443 · SOL $95.51 · XTZ $0.26 |
|
|